<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>iFrog</title>
		<description>Expand Your Knowledge</description>
		<link><![CDATA[http://www.ifrog.us]]></link>
		<atom:link rel='next' href='http://www.ifrog.us/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[nectophrynoides-asperginis]]></title>
			<description><![CDATA[The Kihansi spray toad, Nectophrynoides asperginis, is a dwarf toad, with adults reaching no more than three quarters of an inch long. It was discovered in 1996. It was found only in the spray zone around the Kihansi and Mhalala waterfalls in the southern Udzungwa Mountains in Tanzania. It is now listed as an extinct species in the wild by the IUCN Red List; due to a restricted range, habitat loss and a declining population.]]></description>
			<link><![CDATA[http://www.ifrog.us/wp-content/gallery/bufonidae-true-toads/nectophrynoides-asperginis.jpg]]></link>
			<media:content url='http://www.ifrog.us/wp-content/gallery/bufonidae-true-toads/nectophrynoides-asperginis.jpg' medium='image' />
			<media:title><![CDATA[nectophrynoides-asperginis]]></media:title>
			<media:description><![CDATA[The Kihansi spray toad, Nectophrynoides asperginis, is a dwarf toad, with adults reaching no more than three quarters of an inch long. It was discovered in 1996. It was found only in the spray zone around the Kihansi and Mhalala waterfalls in the southern Udzungwa Mountains in Tanzania. It is now listed as an extinct species in the wild by the IUCN Red List; due to a restricted range, habitat loss and a declining population.]]></media:description>
			<media:thumbnail url='http://www.ifrog.us/wp-content/gallery/bufonidae-true-toads/thumbs/thumbs_nectophrynoides-asperginis.jpg' width='110' height='110' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) iFrog (http://www.ifrog.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[microhyla-nepenthicola-on-pitcher-plant]]></title>
			<description><![CDATA[Pitcher plants are often carnivorous and use their "pitchers" to collect essential nutrients, as exemplified by specimens such as giant, rat-eating pitcher plants and pitcher plant animal toilets.

But the micro-frog lives symbiotically with the stangely shaped plants, named for the globular protuberances which collect and hold water in the damp, shady forests where they grow. The micro-frogs deposit their eggs on the walls of the plant&#039;s pitcher, and the tadpoles grow and metamorphose in the still waters.
Image: Conservation International (CI)]]></description>
			<link><![CDATA[http://www.ifrog.us/wp-content/gallery/miscellaneous/microhyla-nepenthicola-on-pitcher-plant.jpg]]></link>
			<media:content url='http://www.ifrog.us/wp-content/gallery/miscellaneous/microhyla-nepenthicola-on-pitcher-plant.jpg' medium='image' />
			<media:title><![CDATA[microhyla-nepenthicola-on-pitcher-plant]]></media:title>
			<media:description><![CDATA[Pitcher plants are often carnivorous and use their "pitchers" to collect essential nutrients, as exemplified by specimens such as giant, rat-eating pitcher plants and pitcher plant animal toilets.

But the micro-frog lives symbiotically with the stangely shaped plants, named for the globular protuberances which collect and hold water in the damp, shady forests where they grow. The micro-frogs deposit their eggs on the walls of the plant&#039;s pitcher, and the tadpoles grow and metamorphose in the still waters.
Image: Conservation International (CI)]]></media:description>
			<media:thumbnail url='http://www.ifrog.us/wp-content/gallery/miscellaneous/thumbs/thumbs_microhyla-nepenthicola-on-pitcher-plant.jpg' width='110' height='110' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) iFrog (http://www.ifrog.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[microhyla-nepenthicola]]></title>
			<description><![CDATA[The newly taxonomized species has been named Microhyla nepenthicola after the Nepenthes ampullaria, or pitcher plant, that it lives on. To date, this is the smallest frog species known.
Image: Conservation International (CI)]]></description>
			<link><![CDATA[http://www.ifrog.us/wp-content/gallery/microhylidae-small-mouthed-frogs/microhyla-nepenthicola.jpg]]></link>
			<media:content url='http://www.ifrog.us/wp-content/gallery/microhylidae-small-mouthed-frogs/microhyla-nepenthicola.jpg' medium='image' />
			<media:title><![CDATA[microhyla-nepenthicola]]></media:title>
			<media:description><![CDATA[The newly taxonomized species has been named Microhyla nepenthicola after the Nepenthes ampullaria, or pitcher plant, that it lives on. To date, this is the smallest frog species known.
Image: Conservation International (CI)]]></media:description>
			<media:thumbnail url='http://www.ifrog.us/wp-content/gallery/microhylidae-small-mouthed-frogs/thumbs/thumbs_microhyla-nepenthicola.jpg' width='110' height='110' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) iFrog (http://www.ifrog.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[frog-in-amber]]></title>
			<description><![CDATA[A miner in the state of Chiapas found a tiny tree frog that has been preserved in amber for 25 million years, a researcher said. If authenticated, the preserved frog would be the first of its kind found in Mexico, according to David Grimaldi, a biologist and curator at the American Museum of Natural History, who was not involved in the find.]]></description>
			<link><![CDATA[http://www.ifrog.us/wp-content/gallery/miscellaneous/frog-in-amber.jpg]]></link>
			<media:content url='http://www.ifrog.us/wp-content/gallery/miscellaneous/frog-in-amber.jpg' medium='image' />
			<media:title><![CDATA[frog-in-amber]]></media:title>
			<media:description><![CDATA[A miner in the state of Chiapas found a tiny tree frog that has been preserved in amber for 25 million years, a researcher said. If authenticated, the preserved frog would be the first of its kind found in Mexico, according to David Grimaldi, a biologist and curator at the American Museum of Natural History, who was not involved in the find.]]></media:description>
			<media:thumbnail url='http://www.ifrog.us/wp-content/gallery/miscellaneous/thumbs/thumbs_frog-in-amber.jpg' width='110' height='110' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) iFrog (http://www.ifrog.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[xenopus-laevis]]></title>
			<description><![CDATA[The African clawed frog (Xenopus laevis, also known as the platanna) is a species of South African aquatic frog of the genus Xenopus. Its name is derived from the three short claws on each hind foot, which it uses to tear apart its food. African Clawed Frogs are voracious predators and easily adapt to many habitats.]]></description>
			<link><![CDATA[http://www.ifrog.us/wp-content/gallery/pipidae-aquatic-frogs/xenopus-laevis.jpg]]></link>
			<media:content url='http://www.ifrog.us/wp-content/gallery/pipidae-aquatic-frogs/xenopus-laevis.jpg' medium='image' />
			<media:title><![CDATA[xenopus-laevis]]></media:title>
			<media:description><![CDATA[The African clawed frog (Xenopus laevis, also known as the platanna) is a species of South African aquatic frog of the genus Xenopus. Its name is derived from the three short claws on each hind foot, which it uses to tear apart its food. African Clawed Frogs are voracious predators and easily adapt to many habitats.]]></media:description>
			<media:thumbnail url='http://www.ifrog.us/wp-content/gallery/pipidae-aquatic-frogs/thumbs/thumbs_xenopus-laevis.jpg' width='110' height='110' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) iFrog (http://www.ifrog.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[hordes-of-frogs]]></title>
			<description><![CDATA[A horde of frogs caused a two-hour closure on one of Greece&#039;s major highways near the city of Thessaloniki.]]></description>
			<link><![CDATA[http://www.ifrog.us/wp-content/gallery/miscellaneous/hordes-of-frogs.jpg]]></link>
			<media:content url='http://www.ifrog.us/wp-content/gallery/miscellaneous/hordes-of-frogs.jpg' medium='image' />
			<media:title><![CDATA[hordes-of-frogs]]></media:title>
			<media:description><![CDATA[A horde of frogs caused a two-hour closure on one of Greece&#039;s major highways near the city of Thessaloniki.]]></media:description>
			<media:thumbnail url='http://www.ifrog.us/wp-content/gallery/miscellaneous/thumbs/thumbs_hordes-of-frogs.jpg' width='110' height='110' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) iFrog (http://www.ifrog.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[long-nosed-frog]]></title>
			<description><![CDATA[When the frog is calling, its nose points upward, but it deflates when the animal is less active.]]></description>
			<link><![CDATA[http://www.ifrog.us/wp-content/gallery/long-nosed-frog/long-nosed-frog.jpg]]></link>
			<media:content url='http://www.ifrog.us/wp-content/gallery/long-nosed-frog/long-nosed-frog.jpg' medium='image' />
			<media:title><![CDATA[long-nosed-frog]]></media:title>
			<media:description><![CDATA[When the frog is calling, its nose points upward, but it deflates when the animal is less active.]]></media:description>
			<media:thumbnail url='http://www.ifrog.us/wp-content/gallery/long-nosed-frog/thumbs/thumbs_long-nosed-frog.jpg' width='110' height='110' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) iFrog (http://www.ifrog.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[leiopelma-archeyi]]></title>
			<description><![CDATA[Archey&#039;s frog, Leiopelma archeyi, is a New Zealand primitive frog, one of only four belonging to the ancient family Leiopelmatidae. It is named after Sir Gilbert Archey (1890–1974), the former Director of the Auckland Institute. It is found only at the Coromandel Peninsula and near Te Kuiti.

Populations of the species in the Coromandel area have declined by 88% from 1996 to 2001.]]></description>
			<link><![CDATA[http://www.ifrog.us/wp-content/gallery/leiopelmatidae-archey039s-frog/leiopelma-archeyi.jpg]]></link>
			<media:content url='http://www.ifrog.us/wp-content/gallery/leiopelmatidae-archey039s-frog/leiopelma-archeyi.jpg' medium='image' />
			<media:title><![CDATA[leiopelma-archeyi]]></media:title>
			<media:description><![CDATA[Archey&#039;s frog, Leiopelma archeyi, is a New Zealand primitive frog, one of only four belonging to the ancient family Leiopelmatidae. It is named after Sir Gilbert Archey (1890–1974), the former Director of the Auckland Institute. It is found only at the Coromandel Peninsula and near Te Kuiti.

Populations of the species in the Coromandel area have declined by 88% from 1996 to 2001.]]></media:description>
			<media:thumbnail url='http://www.ifrog.us/wp-content/gallery/leiopelmatidae-archey039s-frog/thumbs/thumbs_leiopelma-archeyi.jpg' width='110' height='110' />
			<media:keywords><![CDATA[archey's frog, prehistoric]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) iFrog (http://www.ifrog.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[litoria-castanea]]></title>
			<description><![CDATA[Litoria castanea — Yellow-spotted Tree Frog thought to be extinct for over 30 years, found in Australia.]]></description>
			<link><![CDATA[http://www.ifrog.us/wp-content/gallery/ranidae-true-frogs/litoria-castanea.jpg]]></link>
			<media:content url='http://www.ifrog.us/wp-content/gallery/ranidae-true-frogs/litoria-castanea.jpg' medium='image' />
			<media:title><![CDATA[litoria-castanea]]></media:title>
			<media:description><![CDATA[Litoria castanea — Yellow-spotted Tree Frog thought to be extinct for over 30 years, found in Australia.]]></media:description>
			<media:thumbnail url='http://www.ifrog.us/wp-content/gallery/ranidae-true-frogs/thumbs/thumbs_litoria-castanea.jpg' width='110' height='110' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) iFrog (http://www.ifrog.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[hylomantis-lemur_0]]></title>
			<description><![CDATA[The nocturnal Hylomantis lemur is easily distinguished from all other Costa Rican phyllomedusines by lacking inter-digital webbing on the hands and feet. The snout-vent length is 30-45 mm. These frogs are endangered.]]></description>
			<link><![CDATA[http://www.ifrog.us/wp-content/gallery/hylidae-tree-frogs/hylomantis-lemur_0.jpg]]></link>
			<media:content url='http://www.ifrog.us/wp-content/gallery/hylidae-tree-frogs/hylomantis-lemur_0.jpg' medium='image' />
			<media:title><![CDATA[hylomantis-lemur_0]]></media:title>
			<media:description><![CDATA[The nocturnal Hylomantis lemur is easily distinguished from all other Costa Rican phyllomedusines by lacking inter-digital webbing on the hands and feet. The snout-vent length is 30-45 mm. These frogs are endangered.]]></media:description>
			<media:thumbnail url='http://www.ifrog.us/wp-content/gallery/hylidae-tree-frogs/thumbs/thumbs_hylomantis-lemur_0.jpg' width='110' height='110' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) iFrog (http://www.ifrog.us)]]></media:copyright>
		</item>
	</channel>
</rss>
